National Bank of Egypt, Dandy Mall Branch
A branch of the National Bank of Egypt at Dandy mall, composed of 2 floor.
Location: | Dandy Mall, Cairo desert road |
Date: | 2016 |
Client: | National Bank of Egypt |
Cost: | 8 Million LE |
Total Area: | 209 m2 |
National Bank of Egypt, Open-Air Mall-Madinty Branch
A branch of the National Bank of Egypt at Open-air mall, composed of 2 floor.
Location: | Open-Air Mall, Madinty |
Date: | 2016 |
Client: | National Bank of Egypt |
Cost: | 7 Million LE |
Total Area: | 258 m2 |
National Bank of Egypt, Americana Plaza Branch
A branch of the National Bank of Egypt at Americana Plaza mall, composed of 1 floor.
Location: | Americana Plaza Mall,ElShiekh Zayed |
Date: | 2016 |
Client: | National Bank of Egypt |
Cost: | 8 Million LE |
Total Area: | 456 m2 |
National Bank of Egypt, AlSudan street Branch
A branch of the National Bank of Egypt at AlSudan ST, composed of 2 floors.
Location: | 149, AlSudan street,Mohandsen |
Date: | 2016 |
Client: | National Bank of Egypt |
Cost: | 21 Million LE |
Total Area: | 730 m2 |
National Bank of Egypt, Abu Dawood ElZahery Branch
A branch of the National Bank of Egypt at Abu Dawood ElZahery, composed of 2 floors.
Location: | 81, Abu Dawood ElZahery street, Cairo |
Date: | 2015 |
Client: | National Bank of Egypt |
Cost: | 9.5 Million LE |
Total Area: | 1200 m2 |
National Bank of Egypt, Boraay Plaza Branch
A branch for the National Bank of Egypt in Borae Plaza composed of 3 floors.
Location: | Borae plaza – 6th of October |
Date: | Tender phase |
Client: | National Bank of Egypt |
Cost: | 45 Million LE |
Total Area: | 3000 m2 |
National Bank of Egypt, AlMansoura Branch
Extensions for the branch of the National Bank of Egypt in AlMansoura composed of 2 floors.
Location: | AlMansoura, Egypt |
Date: | 2015 |
Client: | National Bank of Egypt |
Cost: | 9.0 Million LE |
Total Area: | 1500 m2 |
National Bank of Egypt, AlSherouk Branch
A branch of the National Bank of Egypt at AlSherouk City; composed of 2 floors, a basement, and a roof.
Location: | AlSherouk City |
Date: | 2015 |
Client: | National Bank of Egypt |
Cost: | 20 Million LE |
Total Area: | 2200 m2 |
National Bank of Egypt, Farid Semekah Branch
A branch of the National Bank of Egypt at Farid Semekah, Cairo; composed of 2 floors.
Location: | 35, Farid Semekah street, Cairo |
Date: | 2015 |
Client: | National Bank of Egypt |
Cost: | 7.5 Million LE |
Total Area: | 500 m2 |
National Bank of Egypt, Rabie ElGizy Branch
A branch of the National Bank of Egypt at Rabie ElGizy composed of 2 floors.
Location: | 12, Rabie ElGizy street, Giza |
Date: | 2015 |
Client: | National Bank of Egypt |
Cost: | 8.5 Million LE |
Total Area: | 1128 m2 |
National Bank of Egypt, Shebin ElQanater Branch
A branch of the National Bank of Egypt in Shebin ElQanater composed of 4 floors.
Location: | 9, Port Said street, Shebin ElQanater |
Date: | 2014 |
Client: | National Bank of Egypt |
Cost: | 8.5 Million LE |
Total Area: | 1102 m2 |
National Bank of Egypt, Khatam AlMorsaleen Branch
A branch of the National Bank of Egypt at Khatam AlMorsaleen, Giza; composed of 2 floors.
Location: | 40, Khatam AlMorsaleen street, Giza |
Date: | 2014 |
Client: | National Bank of Egypt |
Cost: | 6.4 Million LE |
Total Area: | 847 m2 |
National Bank of Egypt, AlWarraq Branch
A VIP branch of the National Bank of Egypt at AlWarraq, Giza; composed of 2 floors.
Location: | ElWarraq, Kornish El Nile |
Date: | 2014 |
Client: | National Bank of Egypt |
Cost: | 6.2 Million LE |
Total Area: | 1100 m2 |
National Bank of Egypt,10th-Ramadan
A VIP branch of the National Bank of Egypt at 10th of Ramadan City; composed of 3 floors within the banking complex for investment.
Location: | 10th of Ramadan City, Egypt |
Date: | 2014 |
Client: | National Bank of Egypt |
Cost: | 15 Million LE |
Total Area: | 3000 m2 |
National Bank of Egypt,Strip Mall,ElSheikh Zayed
A VIP branch of the National Bank of Egypt at Strip Mall, Banks Complex, ElSheikh Zayed composed of ground floor and mezzanine.
Location: | Strip Mall, Sheikh Zayed , Giza , Egypt |
Date: | 2014 |
Client: | National Bank of Egypt |
Cost: | 4 Million LE |
Total Area: | 500 m2 |